VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,431,146 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,435.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,074,488.9 GB  591,570,993
2 Iran (ISLAMIC Republic Of)  98,626,758.5 GB  5,312,527,050
3 Russian Federation  88,285,723.4 GB  1,391,187,719
4 Japan  68,252,551.7 GB  701,093,960
5 United States  53,048,324.8 GB  1,135,044,550
6 Taiwan  50,682,633.8 GB  791,483,411
7 France  46,245,128.6 GB  591,229,897
8 Indonesia  38,522,759.5 GB  892,135,659
9 India  36,062,268.1 GB  772,115,069
10 Viet Nam  29,615,517.5 GB  499,738,887
11 China  29,556,333.5 GB  772,309,354
12 Thailand  19,555,745.6 GB  346,071,497
13 United Arab Emirates  15,667,624.2 GB  517,761,849
14 Hong Kong  14,711,902.6 GB  239,091,046
15 Myanmar  13,044,277.9 GB  224,911,115
16 Philippines  12,903,170.1 GB  317,932,541
17 Malaysia  11,897,042.4 GB  140,479,227
18 Turkmenistan  11,726,471.3 GB  154,949,803
19 Bangladesh  9,484,323.2 GB  387,436,482
20 Ukraine  9,359,271.4 GB  535,914,156
21 Canada  8,104,790.8 GB  83,555,486
22 Saudi Arabia  7,985,009.5 GB  108,747,975
23 Germany  7,874,081.5 GB  245,585,722
24 Turkey  6,743,302.0 GB  98,831,648
25 Singapore  6,679,768.4 GB  409,383,696
26 Iraq  5,667,692.0 GB  224,951,223
27 Australia  5,607,854.3 GB  113,602,330
28 Brazil  5,329,461.7 GB  1,378,502,636
29 United Kingdom  5,254,438.8 GB  128,247,392
30 Lao People's Democratic Republic  4,527,763.0 GB  73,861,249
31 Pakistan  4,388,777.3 GB  104,846,694
32 Nigeria  3,749,041.0 GB  445,944,821
33 Argentina  3,272,634.2 GB  51,391,889
34 Cambodia  3,204,279.2 GB  92,543,111
35 Kenya  3,053,310.7 GB  183,120,583
36 Mexico  2,477,041.8 GB  44,008,498
37 Oman  2,046,146.6 GB  36,694,036
38 Spain  2,015,629.7 GB  22,846,854
39 Netherlands  1,920,875.4 GB  52,123,028
40 Armenia  1,457,071.3 GB  4,885,022
41 Egypt  1,367,345.2 GB  37,655,274
42 Qatar  1,350,635.5 GB  19,057,278
43 Algeria  1,350,100.0 GB  37,065,756
44 Nepal  1,328,696.3 GB  19,704,349
45 Syrian Arab Republic  1,296,650.9 GB  235,548,423
46 Jordan  1,279,341.8 GB  25,376,137
47 Somalia  1,241,310.4 GB  54,880,507
48 Italy  1,234,087.7 GB  15,041,050
49 Kyrgyzstan  1,163,694.5 GB  12,997,508
50 New Zealand  1,136,334.1 GB  15,075,086
51 Sudan  1,103,118.2 GB  40,693,516
52 Macau  1,054,142.5 GB  19,050,514
53 Kazakhstan  1,039,132.3 GB  15,161,786
54 Colombia  1,034,366.6 GB  19,771,565
55 Sweden  1,000,379.5 GB  17,744,476
56 Ghana  956,476.4 GB  56,425,385
57 Cote D'ivoire  943,095.4 GB  11,807,528
58 Austria  929,942.2 GB  14,615,799
59 Venezuela  863,522.2 GB  25,956,309
60 Belarus  833,592.0 GB  21,831,395
61 Chile  824,122.6 GB  14,164,817
62 Romania  789,338.6 GB  14,108,610
63 Peru  774,662.5 GB  10,628,578
64 Ethiopia  754,380.9 GB  39,099,597
65 Mongolia  696,227.5 GB  11,310,035
66 Libyan Arab Jamahiriya  683,095.8 GB  19,228,518
67 Kuwait  678,260.4 GB  10,428,549
68 Gabon  664,236.2 GB  5,637,452
69 Morocco  652,076.0 GB  25,290,767
70 Poland  636,225.8 GB  9,005,920
71 Yemen  597,814.9 GB  20,306,192
72 Azerbaijan  596,028.1 GB  10,535,174
73 Latvia  590,018.4 GB  3,038,082
74 Ecuador  574,179.2 GB  53,669,505
75 Norway  544,945.7 GB  4,719,299
76 Switzerland  520,282.6 GB  37,434,881
77 Palestinian Territory Occupied  500,607.7 GB  12,397,713
78 Belgium  475,208.8 GB  6,422,353
79 South Africa  464,286.7 GB  17,105,943
80 Finland  439,253.8 GB  3,912,500
81 Tanzania United Republic of  427,326.1 GB  10,816,460
82 Afghanistan  424,796.7 GB  15,714,043
83 Israel  405,732.3 GB  9,185,285
84 Uganda  379,119.2 GB  19,205,788
85 Portugal  372,467.5 GB  5,870,751
86 Denmark  331,757.7 GB  3,042,760
87 Lithuania  323,367.1 GB  4,069,429
88 Hungary  322,845.1 GB  4,861,799
89 Czech Republic  320,786.3 GB  4,951,814
90 Georgia  296,373.7 GB  3,553,008
91 Guinea  281,689.4 GB  8,615,768
92 Greece  267,193.6 GB  3,754,559
93 Sri Lanka  260,292.9 GB  6,597,697
94 Bahrain  226,554.6 GB  3,661,134
95 Tunisia  218,027.7 GB  6,081,339
96 Dominican Republic  215,855.9 GB  6,956,720
97 Brunei Darussalam  213,684.8 GB  1,605,890
98 Bulgaria  211,651.3 GB  4,135,393
99 Guatemala  205,282.8 GB  4,406,772
100 Lebanon  203,143.5 GB  9,027,299
101 Uzbekistan  203,074.3 GB  4,121,146
102 Serbia  199,811.0 GB  3,543,847
103 Panama  188,097.3 GB  5,101,964
104 Bolivia  184,513.1 GB  3,239,803
105 Djibouti  163,444.2 GB  4,259,616
106 Paraguay  159,260.4 GB  2,102,519
107 Ireland  137,085.7 GB  2,029,021
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,337.3 GB  1,806,377
110 Croatia (LOCAL Name: Hrvatska)  115,501.5 GB  1,154,323
111 Slovakia (SLOVAK Republic)  110,388.6 GB  1,236,275
112 Moldova Republic of  107,354.5 GB  2,747,140
113 Cuba  105,670.2 GB  2,785,332
114 Albania  104,587.2 GB  2,347,646
115 Bosnia and Herzegowina  102,944.5 GB  935,813
116 Mauritius  99,559.7 GB  1,331,695
117 Jamaica  92,377.8 GB  2,099,572
118 Bhutan  81,431.1 GB  1,686,424
119 Estonia  81,349.2 GB  1,059,668
120 Uruguay  78,994.2 GB  1,158,495
121 Luxembourg  61,790.4 GB  1,343,367
122 Honduras  61,366.2 GB  1,414,235
123 Benin  60,727.6 GB  7,044,882
124 Antigua and Barbuda  59,304.4 GB  1,625,379
125 Rwanda  58,848.7 GB  1,804,898
126 Cyprus  55,681.9 GB  7,562,652
127 Togo  53,964.2 GB  1,418,722
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,013.0 GB  1,984,268
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,225.3 GB  270,361
132 Trinidad and Tobago  42,240.9 GB  643,681
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.6 GB  3,236,083
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,616.7 GB  2,510,091
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.1 GB  758,251
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,375
144 Puerto Rico  26,354.7 GB  686,634
145 Tajikistan  25,628.6 GB  1,221,334
146 Iceland  25,522.9 GB  768,304
147 Namibia  25,346.7 GB  752,078
148 Palau  24,356.7 GB  192,017
149 Reunion  23,713.6 GB  94,713
150 Seychelles  22,487.5 GB  3,425,611
151 Congo The Democratic Republic of The  21,690.8 GB  1,470,229
152 Chad  21,583.2 GB  4,516,578
153 Angola  21,028.7 GB  794,654
154 Mali  18,567.3 GB  1,072,297
155 Burkina Faso  18,444.9 GB  1,581,074
156 Mauritania  17,840.9 GB  536,502
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,792
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.5 GB  303,943
163 Papua New Guinea  13,356.8 GB  198,124
164 Malawi  13,354.3 GB  192,780
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,551.9 GB  193,223
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,334
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.6 GB  344,753
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,947
193 Cayman Islands  2,563.2 GB  58,295
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,250.6 GB  49,493
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,973.7 GB  77,204
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.9 GB  56,359
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4